Sale!
South Bend Clutch K70398F-SS-X Stage 4 Extreme Clutch Kit
Original price was: $268.12.$80.44Current price is: $80.44.
Save: 70%
Description
Coil SumoSprings; Coil Capacity Increase 15-30 Percent; Fill Out Coil SumoSprings Inspection before Ordering; Do Not Exceed GVWR; Inner Wall Height 1.25 in.;
Coil SumoSprings(R) improve the load leveling ability of original equipment front and rear coil springs. Manufactured from micro-cellular urethane, the material’s progressive spring rate creates a cushion effect, enhancing capacity and ride comfort. They install by simply being slid between the turns of the coil spring.
- Sold as a pair (left and right)
- Coil Capacity Increased By 15 To 30 Percent
- Typical Installation Completed In Less Than 30 Minutes
- Never Load Any Vehicle Beyond The Manufacturers GVWR
- Requires no maintenance; Proudly made in the U.S.A.
- Fit Both Front And Rear Coil Springs
- Coil SumoSprings Simply Slide Between The Turns Of Coil Springs
- Enhance Front Suspension When Fitting Snow Plow/Winch/Bumper
- Enhance Rear Suspension When Adding Tow Hitch
- Reduces Side To Side Body Roll And Front End Dip
- Produced From SumoSprings Closed Cell Microcellular Urethane
- Progressive Spring Rate
Application Summary:
Year | Make/Model |
---|---|
2007-2010 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
1996-1999 | Chevrolet C1500 |
2006-2014 | Chevrolet Impala |
2013 | Chevrolet Malibu |
1999-2006 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2007-2013 | Chevrolet Suburban 1500 |
2007-2013 | Chevrolet Tahoe |
2018-2021 | Chevrolet Tahoe |
2018-2021 | Chevrolet Traverse |
2011-2013 | Chrysler 200 |
2001-2010 | Chrysler PT Cruiser |
2018-2021 | Dodge Durango |
2019-2020 | Dodge Grand Caravan |
2018-2020 | Dodge Journey |
2008-2014 | Ford E-150 |
2011-2012 | Ford Expedition |
2013 | Ford Explorer |
2018-2019 | Ford Flex |
2011-2013 | Ford Focus |
2010-2015 | Ford Taurus |
2007-2013 | GMC Yukon |
2018-2020 | GMC Yukon |
2002-2015 | Honda CR-V |
2018-2020 | Honda CR-V |
1995-1998 | Honda Odyssey |
2018-2021 | Honda Odyssey |
2019-2021 | Honda Passport |
2018-2021 | Honda Pilot |
2018-2020 | Honda Ridgeline |
2018-2021 | Hyundai Kona |
2018 | Hyundai Santa Fe |
2018-2021 | Hyundai Tucson |
2020-2021 | Hyundai Venue |
2019 | Jeep Cherokee |
2021 | Jeep Cherokee |
1993-1998 | Jeep Grand Cherokee |
2018-2021 | Jeep Grand Cherokee |
2007-2013 | Jeep Patriot |
2018-2021 | Jeep Renegade |
2018-2019 | Kia Sedona |
2020-2021 | Kia Sorento |
2018-2019 | Kia Soul |
2018-2021 | Kia Sportage |
2005-2013 | Mitsubishi Outlander |
2018-2021 | Nissan Frontier |
2005-2013 | Nissan Pathfinder |
2004-2013 | Nissan Titan |
2018-2021 | Nissan Titan |
2019-2021 | Ram 1500 |
2005-2013 | Scion tC |
2018-2021 | Subaru Crosstrek |
2018-2021 | Subaru Forester |
2015-2019 | Subaru Legacy |
2015-2021 | Subaru Outback |
2014 | Subaru XV Crosstrek |
2020-2021 | Toyota Highlander |
2003-2009 | Toyota Prius |
1996-2000 | Toyota RAV4 |
2005-2013 | Toyota RAV4 |
2018-2020 | Toyota RAV4 |
2001-2015 | Toyota Tacoma |
2010-2013 | Volkswagen Golf |
2005-2010 | Volkswagen Passat |
2012-2014 | Volkswagen Passat |
Reviews
There are no reviews yet.