QA1 52301 Control Arm Kit, Upper, Bushing Ends Mopar, A-Body
Original price was: $25.04.$20.03Current price is: $20.03.
Save: 20%
Description
Constructed from one piece of seamless .080″ wall chromemoly steel then black oxide coated and heat-treated, this 7.950″ long Hi-Tech 5/16″ diameter pushrod handles the requirements of today’s all-out race engines.
Prior to extensive research at COMP Cams(R), it was thought that the pushrod only had to be strong enough not to fail, bend or burn up at the ends. But our engineers have learned that the frequency of the pushrod must match that of all the rest of the parts in the valve train, as ell as the RPM at which the engine will be run. Today’s all-out race engines demand the highest quality components at every step, and COMP Cams(R) Hi-Tech(TM) Pushrods fill that requirement.
- One Piece Chromemoly Tubing
- 0.3125 in. Ball Ends
- Heat Treated
- Black Oxide Finish
- Ideal For Serious Street Performance
- Ideal For Race Applications
- 1 Year Limited Warranty
Application Summary:
Year | Make/Model |
---|---|
1977-1980 | Buick Century |
1978 | Buick LeSabre |
1977-1980 | Buick Regal |
1977-1979 | Buick Skylark |
1955-1975 | Chevrolet Bel Air |
1958-1972 | Chevrolet Biscayne |
1969-1974 | Chevrolet Blazer |
1987-1994 | Chevrolet Blazer |
1969-1972 | Chevrolet Brookwood |
1975-1986 | Chevrolet C10 |
1961-1974 | Chevrolet C10 Pickup |
1968-1986 | Chevrolet C10 Suburban |
1988-1995 | Chevrolet C1500 |
1992-1995 | Chevrolet C1500 Suburban |
1975-1986 | Chevrolet C20 |
1961-1974 | Chevrolet C20 Pickup |
1968-1986 | Chevrolet C20 Suburban |
1988-1995 | Chevrolet C2500 |
1992-1995 | Chevrolet C2500 Suburban |
1975-1986 | Chevrolet C30 |
1961-1974 | Chevrolet C30 Pickup |
1988-1995 | Chevrolet C3500 |
1967-1973 | Chevrolet Camaro |
1975-1992 | Chevrolet Camaro |
1966-1993 | Chevrolet Caprice |
1964-1973 | Chevrolet Chevelle |
1963-1968 | Chevrolet Chevy II |
1955-1972 | Chevrolet Corvette |
1974-1982 | Chevrolet Corvette |
1984-1991 | Chevrolet Corvette |
1958 | Chevrolet Del Ray |
1959-1960 | Chevrolet El Camino |
1964-1987 | Chevrolet El Camino |
1975-1995 | Chevrolet G10 |
1968-1974 | Chevrolet G10 Van |
1975-1995 | Chevrolet G20 |
1968-1974 | Chevrolet G20 Van |
1975-1996 | Chevrolet G30 |
1970-1974 | Chevrolet G30 Van |
1959-1985 | Chevrolet Impala |
1975-1986 | Chevrolet K10 |
1961-1974 | Chevrolet K10 Pickup |
1968-1986 | Chevrolet K10 Suburban |
1988-1995 | Chevrolet K1500 |
1992-1995 | Chevrolet K1500 Suburban |
1975-1986 | Chevrolet K20 |
1961-1974 | Chevrolet K20 Pickup |
1968-1986 | Chevrolet K20 Suburban |
1988-1995 | Chevrolet K2500 |
1992-1995 | Chevrolet K2500 Suburban |
1977-1986 | Chevrolet K30 |
1968-1974 | Chevrolet K30 Pickup |
1988-1995 | Chevrolet K3500 |
1975-1986 | Chevrolet K5 Blazer |
1969-1972 | Chevrolet Kingswood |
1973-1976 | Chevrolet Laguna |
1964-1967 | Chevrolet Malibu |
1973-1983 | Chevrolet Malibu |
1970-1988 | Chevrolet Monte Carlo |
1975-1979 | Chevrolet Monza |
1969-1979 | Chevrolet Nova |
1955-1957 | Chevrolet One-Fifty Series |
1987 | Chevrolet R10 |
1987-1988 | Chevrolet R10 Suburban |
1989-1991 | Chevrolet R1500 Suburban |
1987-1988 | Chevrolet R20 |
1987-1988 | Chevrolet R20 Suburban |
1989-1991 | Chevrolet R2500 Suburban |
Reviews
There are no reviews yet.