Sale!
South Bend Clutch K70380-HD-O-DMF Stage 2 Daily Clutch Kit
Original price was: $296.79.$89.04Current price is: $89.04.
Save: 70%
Description
Coil SumoSprings; Coil Capacity Increase 15-30 Percent; Fill Out Coil SumoSprings Inspection before Ordering; Do Not Exceed GVWR; Inner Wall Height 1.45 in.;
Coil SumoSprings(R) improve the load leveling ability of original equipment front and rear coil springs. Manufactured from micro-cellular urethane, the material’s progressive spring rate creates a cushion effect, enhancing capacity and ride comfort. They install by simply being slid between the turns of the coil spring.
- Sold as a pair (left and right)
- Coil Capacity Increased By 15 To 30 Percent
- Typical Installation Completed In Less Than 30 Minutes
- Never Load Any Vehicle Beyond The Manufacturers GVWR
- Requires no maintenance; Proudly made in the U.S.A.
- Fit Both Front And Rear Coil Springs
- Coil SumoSprings Simply Slide Between The Turns Of Coil Springs
- Enhance Front Suspension When Fitting Snow Plow/Winch/Bumper
- Enhance Rear Suspension When Adding Tow Hitch
- Reduces Side To Side Body Roll And Front End Dip
- Produced From SumoSprings Closed Cell Microcellular Urethane
- Progressive Spring Rate
Application Summary:
Year | Make/Model |
---|---|
1993-1996 | Cadillac Fleetwood |
2011-2013 | Chevrolet Caprice |
2010-2015 | Chevrolet Equinox |
2007-2013 | Chevrolet Impala |
2000-2013 | Chevrolet Suburban 1500 |
2018-2021 | Chevrolet Tahoe |
2018-2021 | Chrysler Pacifica |
2011-2013 | Dodge Charger |
2011-2013 | Dodge Durango |
2018-2021 | Dodge Durango |
2018-2020 | Dodge Journey |
2008-2013 | Ford Escape |
1997-2002 | Ford Expedition |
2018-2021 | Ford Expedition |
2013 | Ford Explorer |
2018-2019 | Ford Explorer |
2013 | Ford Taurus |
2014-2015 | Ford Transit Connect |
2018-2021 | GMC Acadia |
2018-2021 | GMC Terrain |
2018-2020 | GMC Yukon |
2019-2020 | Honda CR-V |
2003-2011 | Honda Element |
2018-2021 | Honda HR-V |
1999-2004 | Honda Odyssey |
2018-2020 | Honda Ridgeline |
2020 | Hyundai Palisade |
2013 | Hyundai Santa Fe |
2013 | Hyundai Santa Fe Sport |
2018-2021 | Hyundai Tucson |
2020-2021 | Hyundai Venue |
2018-2021 | Jeep Compass |
2018-2019 | Kia Soul |
2018-2021 | Kia Sportage |
2007-2014 | Lincoln MKX |
2018-2021 | Mazda CX-5 |
2003-2011 | Mercury Grand Marquis |
2004-2013 | Nissan Titan |
2014-2015 | Ram 1500 |
2018 | Ram 1500 |
2018-2021 | Subaru Forester |
1996-2002 | Toyota 4Runner |
2018-2021 | Toyota 4Runner |
2008-2015 | Toyota Highlander |
2018-2021 | Toyota Highlander |
2018-2021 | Toyota Land Cruiser |
2010-2013 | Volkswagen Golf |
2005-2013 | Volkswagen Jetta |
1998-2000 | Volvo S70 |
2005-2011 | Volvo V50 |
Reviews
There are no reviews yet.